Prices
Open all year. | Prices in high season: | 01.06.20-01.09.20 |
---|---|---|
PER DAY: | ||
Cabin 7a, 7b, 7c, 7d and 8 | 500 | |
Cabin 9-12 | 600 | |
Cabin 13 | 700 | |
Cabin 21-29 | 1200 | |
Room 1 - 4 | 900 | |
Motorhome | 290 | |
Motorhome under 6 meter | 245 | |
Caravan | 290 | |
Tent w/car | 250 | |
Tent w/motorbike | 200 | |
Electric | 30 |
Strømhaug Camping can give discount in low season and special weekend prices.
Prices updated 01. september 2019
Additionally
Additionally: | ||
Made bed | 200 | |
Linen | 100 | |
Cleaning upon leave cabin 21-29 | 200 | |
Cleaning upon leave cabin 1-13 | 100 | |
Shower(5 min) | 10 | |
Washing machine | 40 | |
Tumble dryer | 40 | |
Hot water | 0 | |
WiFi | 0 |